Abandoned Vehicles | Cornwall Council | 0300 1234 212 | Website |
Adult and Community Education | Cornwall Council | 0300 1231 117 | Website |
Adult Social Care | Cornwall Council | 0300 1231 131 | Website |
Alexandra Road Allotments | St Austell Town Council | 01726 829859 | Website |
Anti-social behaviour | Devon & Cornwall Police | 101 | Website |
Benefits | Cornwall Council | 0300 1234 121 | Website |
Births, Deaths, Weddings & Funerals | Cornwall Council | 0300 1234 181 | Website |
Blue Badge Permits | Cornwall Council | 0300 1234 131 | Website |
Bulky Waste Collection | Cornwall Council | 0300 1234 141 | Website |
Bus Passes | Cornwall Council | 0300 1234 222 | Website |
Businesses (inc. Business Rates) | St Austell BID Cornwall Council | Office: 01726 63595 Mobile: 07794910858 0300 1234 222 | Website Website |
Car Parks (Priory Car Park & Tregonissey Lane End Car Park) | St Austell Town Council | 01726 829859 | Website |
Car Parks (Clifden Road Car Park & Polkyth Car Park) | Cornwall Council | 0300 1234 222 | Website |
Car Parks (Other) | Refer to noticeboards | Various | |
CCTV in Town Centre | St Austell Town Council | 01726 829859 | Website |
Cemeteries | Cornwall Council | 01872 327823 | Website |
Citizens Advice | Citizens Advice | 0808 812 7156 | Website |
Council Tax | Cornwall Council | 0300 1234 171 | Website |
Dangerous Dogs | Devon and Cornwall Police | 101 (999 for emergencies) | Website |
Dead Animals on Council or Public Land incl. Roads | Cornwall Council | 0300 1234 141 | Website |
Dog Welfare and Enforcement incl. Dog Fouling | Cornwall Council | 0300 1234 212 | Website |
Flooding | Cornwall Council | 0300 1234 222 | Website |
Fly tipping on Cornwall Council Land or Private Land | Cornwall Council | 0300 1234 141 | Website |
Food Safety | Cornwall Council | 0300 1234 212 | Website |
Garden waste collection | Cornwall Council | 0300 1234 141 | Website |
Gas Leak | National Gas Emergency Line | 0800 111 999 | Website |
Graffiti | Cornwall Council | 0300 1234 212 | Website |
Health & Social Care | Cornwall Council | | Website |
Highway Issues | Cornwall Council | 0300 1234 222 | Website |
Housing | Cornwall Council | 0300 1234 161 | Website |
Library | St Austell Town Council | 0300 1234 111 | Website |
Litter Bin Damage/Emptying | St Austell Town Council | 01726 829859 | |
Litter/ Street Cleaning | Cornwall Council | 0300 1234 141
| Website |
Obstruction of the highway | Cornwall Council | 0300 1234 222 | Website |
Overgrown Hedges on Roads | Cornwall Council | 0300 1234 222 | Website |
Overgrown land or footpath | St Austell Town Council | 01726 829859 | Website |
Pavement & Footpath Damage | Cornwall Council | 0300 1234 222 | Website |
Play Area Issues (Bethel Park, Chapel Field Park, Cosgarne Triangle, Jubilee Meadows Open Space, Landrew Road Play Area, Linear Park, Lostwood Road Gardens, Chy Pons, Penmere Road Open Space, Polmarth Close, Poltair Park, Prince Charles Park, Sandy Hill, The Meadows Play Area, Thornpark Play Area, Truro Road Park, Woodland Close Open Space, Woodland Road Park) | St Austell Town Council | 01726 829859 | Website |
Play Area Issues (Other) | St Austell Town Council | 01726 829859 | |
Potholes | Cornwall Council | 0300 1234 222 | Website |
Public Conveniences (Priory Car Park) | St Austell Town Council | 01726 829859 | Website |
Refuse, Recycling, Waste Issues | Cornwall Council | 0300 1234 141 | Website |
Road Closures | Cornwall Council | 0300 1234 222 | Website |
Road Maintenance & Repairs | Cornwall Council | 0300 1234 222 | Website |
Security Guards in Town Centre | St Austell BID | 01726 63595 | Website |
Street Cleaning | Cornwall Council | 0300 1234 222 | Website |
Street Lighting | Cornwall Council | 0300 1234 222 | Website |
Universal Credit | | | Website |
Water Leak | South West Water | 0344 346 2020 | Website |